Appointment | Fee (non-concession card holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) | Fee (concession card holder) | Out of Pocket (concession card holder) |
---|---|---|---|---|---|
Standard consultation | $90.00 | $39.10 | $50.90 | $64.00 | $24.90 |
Extended consultation (>20 mins) | $125.00 | $75.75 | $49.25 | $100.00 | $24.25 |
Long consultation (>40 mins) | $160.00 | $110.50 | $49.50 | $135.00 | $24.50 |
Appointment | Fee (non-concession card holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) | Fee (concession card holder) | Out of Pocket (concession card holder) |
---|---|---|---|---|---|
Standard consultation | $101.00 | $51.00 | $50.00 | $76.00 | $25.00 |
Extended consultation (>20 mins) | $137.00 | $87.40 | $49.60 | $112.00 | $24.60 |
Long consultation (>40 mins) | $173.00 | $122.55 | $50.45 | $148.00 | $25.45 |
Appointment | Fee (non-concession card holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) | Fee (concession card holder) | Out of Pocket (concession card holder) |
---|---|---|---|---|---|
Standard consultation | $74.00 | $39.10 | $34.90 | $74.00 | $34.90 |
Extended consultation (>20 mins) | $110.00 | $75.75 | $34.25 | $110.00 | $34.25 |
Appointment | Fee (non-concession card holder) | Current Medicare Rebate | Out of Pocket (non-concession card holder) | Fee (concession card holder) | Out of Pocket (concession card holder) |
---|---|---|---|---|---|
Standard consultation, Monday – Sunday | Bulk Billed | Bulk Billed | $0 | Bulk Billed | $0 |
Standard consult | Ordinary Hours | After Hours |
---|---|---|
Kids under 16 | Bulk-Billing | Bulk-Billing |
DVA Gold card holders | Bulk-Billing | Bulk-Billing |
Pensioner concession card holders | Bulk-Billing | Bulk-Billing |
Healthcare card holders | Bulk-Billing | Bulk-Billing |
All other patients - face to face, & Walk-ins (with a valid Medicare Card) | $47.15 out of pocket fee | $45.20 out of pocket fee |
Telehealth (with a valid Medicare Card) *Some practitioners charge private fees for all patients on weekends and public holidays. |
$47.15 out of pocket fee | $47.15 out of pocket fee |
Ordinary Hours
Monday - Friday 8am -8pm,
Saturday 8am - 1pm |
After Hours
Monday - Friday 7am - 8am
& Saturday 1pm - 8pm Sunday 8am - 8pm & Public Holidays 8am - 6pm |
Full fee details |